Utkal Uthopia
About Property:
Welcome to Utkal Uthopia – a transformative real estate development designed to redefine how Bhubaneswar lives, works, shops, and experiences life. Conceptualized and developed by Utkal Builders, a name trusted for innovation and excellence, Utkal Uthopia is not just a residential or commercial project—it is an integrated lifestyle destination where architecture meets aspiration, and convenience merges with comfort.
Set in a fast-growing, strategically located urban corridor, Utkal Uthopia is envisioned as a self-sustained township that brings together premium residences, high-end retail, state-of-the-art office spaces, and thoughtfully designed recreational zones, all within a smartly planned ecosystem. It’s more than just real estate—it’s the future of modern, connected living in Eastern India.
Project Details : –
| No. of Units | Configuration | Type | Area |
|---|---|---|---|
| 86 | S+11 | 2/3/4BHK | 0.98 Acre |
| Unit Area | Open Area | City | Location |
| 949 -1852 sqft | 20% | Bhubaneswar | Khandagiri |
| Launch Date | Possession By | Commencement Certificate | Occupancy Certificate |
| 2022 | 2024 | Yes | No |
| Approved By | RERA Regd. No. | Price Start From | |
| Rera | MP/19/2022/00646 | 1.14cr on wards | |
Location Map :-
| Landmark | Distance (Approx.) | Estimated Travel Time |
|---|---|---|
| Biju Patnaik International Airport | 10 km | 20–25 mins |
| Bhubaneswar Railway Station | 12 km | 25–30 mins |
| DN Regalia Mall | 2.5 km | 5–7 mins |
| AIIMS Bhubaneswar | 4.0 km | 8–10 mins |
| Khandagiri Square | 5.0 km | 10 mins |
| SUM Hospital & Medical College | 3.5 km | 7–8 mins |
| ITER University | 3.2 km | 6–8 mins |
| Jaydev Vihar | 9.0 km | 18–20 mins |
| Infocity IT Hub | 15 km | 30 mins |
Amenities : –
| Amenity | Description |
|---|---|
| Swimming Pool | Outdoor pool with deck area for relaxation and recreation. |
| Gym & Fitness Center | State-of-the-art gym with cardio and strength training equipment. |
| Clubhouse | Community lounge, indoor games, and event spaces for social gatherings. |
| Children’s Play Area | Safe and engaging play zones designed for kids of all ages. |
| Landscaped Gardens | Green open spaces and walking paths to connect with nature. |
| Jogging & Cycling Tracks | Dedicated pathways for daily jogging and cycling enthusiasts. |
| 24×7 Security | Gated community with CCTV surveillance and professional security personnel. |
| Power Backup | Uninterrupted electricity supply for common areas and essential services. |
| Parking Facilities | Ample parking spaces for residents and visitors, including EV charging points. |
| Rainwater Harvesting | Environment-friendly water conservation systems integrated within the development. |















