URBAN MAJESTIC – The Majesty of Kalinga
About Property:
Urban Majestic – The Majesty of Kalinga is one of the tallest and most prestigious residential developments in Odisha, redefining luxury living through a unique blend of Kalinga heritage architecture, modern design, and world-class lifestyle amenities.
Project Details
| No. of Units | Configuration | Type | Area | |
|---|---|---|---|---|
| 696 | B+B+G+33 | 2BHK / 3BHK /4BHK | 5 Acres | |
| Unit Area | Open Area | City | Location | |
| 2276 -3035 | 70% | Bhubaneswar | KIIT Square, Patia | |
| Launch Date | Possession By | Commencement Certificate | Occupancy Certificate | |
| 2029 | Yes | No | ||
| Approved By | RERA Regd. No. | Price Start From | ||
| Rera | RP/19/2024/01123 |
|
||
LOCATION MAP & CONNECTIVITY
| Landmark / Place | Approx Distance | Notes |
|---|---|---|
| KIIT Square | Immediate | Prime Junction |
| KIIT University | Nearby | Educational Hub |
| Patia IT Hub | Nearby | IT & Commercial Zone |
| Railway Station | Approx 12–14 km | City Connectivity |
| Airport | Approx 10–12 km | Biju Patnaik International |
| Shopping Malls | 2–4 km | Retail & Entertainment |
| Hospitals | 2–5 km | Multi-Specialty Facilities |
| NH / Main Roads | Within 1 km | Excellent Connectivity |
AMENITIES
| Category | Amenities |
|---|---|
| 🏞️ Outdoor & Leisure | Summer Garden Escape Zone Landscaped Open Areas Lounge Deck Party Pool Family Pool Water Slide |
| 🏋️♂️ Sports & Fitness | Multipurpose Court (Tennis, Volleyball, Basketball, Badminton, Cricket) Sports Lounge Jogging & Activity Zones |
| 🎮 Entertainment & Social | Arcade Zone Café – Open Dining Multipurpose Social Spaces Party & Event Areas |
| 🛕 Cultural & Wellness | Temple Relaxation & Meditation Zones |
| 🚗 Parking & Safety | 2-Level Basement Parking Visitor Parking 24×7 Security CCTV Surveillance Fire Safety Systems |
| 🌐 Utilities & Services | Power Backup (Common Areas) 24-Hour Water Supply High-Speed Internet Ready Intercom Facility |


















