Suvam Avenue
About Property:
Shuvam Avenue Bhubaneswar is a RERA-registered housing society, which means all projects details are also available on state RERA website for end-users and investors. The RERA registration number of this project is RP/19/2024/01114.
Shuvam Construction is one of the known real estate brands in Bhubaneswar.The builder has delivered 22 projects so far. There are 4 projects of this builder, which are currently under-construction.
Project Details : –
No. of Units | Configuration | Type | Area |
---|---|---|---|
288 | G+14 | 2BHK /3BHK/3.5BHK /4BHK | 2.5 Acre |
Unit Area | Open Area | City | Location |
1464-3107 sqft | 62% | Bhubaneswar | Ghatikia |
Launch Date | Possession By | Commencement Certificate | Occupancy Certificate |
2024 | 2030 | Yes | No |
Approved By | RERA Regd. No. | Price Start From | |
RERA | RP/19/2024/01114 | 98Lakh to 2.81 Cr |
Project Specification : –
Project Specifications | |
---|---|
Structure | Seismic-resistant RCC Framed Structure & Reinforced Confirming to BSI Specifications. Designed by Highly Experienced Structural Engineers & Vetted by IIT, Guwahati |
Kitchen | Wall Tiles up to 2 ft above Granite Counter Slab, Stainless Steel Sink |
Doors | Veneer Main Door & Laminated Door Inside Flat |
Wall | Internal Walls Finished with Emulsion Paints, Exterior with Weather Coat Paint |
Window | Aluminium / Equivalent Sliding Windows with Mosquito Net |
Flooring | Vitrified Tiles in Apartment & Common Area |
Toilet | Ceramic Wall Tile up to 7’0″ Height with Matching Floor Tiles |
Toilet Fitting | Sanitaryware & CP Fittings of Kohler / Equivalent Make |
Electric | Concealed Copper Wiring with MCB, DB. Modular Switches of Reputed Make. A.C Power Point & TV Point in all Bedrooms & Living Room. Geyser Provision in all Bathroom & Kitchen |
Fire Safety | Modern Fire Fighting System Equipped as per Govt. Guidelines |
Security | CCTV Camera at all Entry/Exit Points & on all Floors Lobby along with Intercom Facility to all Apartments |
Lifts | Automatic Passenger and Service Lift of Kone / Equivalent Make |
Facilities | Basement Parking for Residents, 24hr Surveillance, 24hr Security, CCTV, RFID, Rain Water Harvesting, EV Charging, Waste Management, Passengers & Service Lift, Air-conditioned Reception Lobby, DG Backup |
Amenities :-
Amenities | |
---|---|
Swimming Pool | Badminton Court |
Kids Play Area | Gymnasium |
Indoor Games | Banquet Hall |
Kids Indoor Games | Aerobics |
Live Connected:-
Category | Place | Distance | Time |
---|---|---|---|
Transport | Baramunda Bus Stop | 2.5 kms | 7 mins |
Biju Patnaik International Airport | 8.1 kms | 18 mins | |
Bhubaneswar Railway Station | 10.7 kms | 24 mins | |
Attractions | Anandabana | 2.8 kms | 6 mins |
Jayadev Vatika | 2.9 kms | 7 mins | |
Udayagiri and Khandagiri Caves | 3 kms | 8 mins | |
Ekamra Kanan Botanical Gardens | 7 kms | 16 mins | |
Wonderla Water Park | 21.5 kms | 28 mins | |
Hospitals | IGKC Multispecialty Hospital | 2.4 kms | 5 mins |
Manipal Hospital | 2.5 kms | 6 mins | |
SUM Hospital | 3.6 kms | 8 mins | |
AIIMS, Bhubaneswar | 7.5 kms | 16 mins | |
Schools | OUTR | 300 mtr | 1 min |
Apeejay School | 1.4 kms | 4 mins | |
SOA University | 2.3 kms | 7 mins | |
DAV Public School | 2.5 kms | 6 mins |