Panchawati Residency
About Property:
About Property:
We’re delighted to introduce Sai Krishna Panchawati Residency, a thoughtfully planned residential community offering modern living, green spaces, and excellent connectivity—ideal for both end-users and investors.
Project Details
| No. of Units | Configuration | Type | Area |
|---|---|---|---|
| 120 | g+4 | 2BHK,3BHK | 1.5 Acres |
| Unit Area | Open Area | City | Location |
| 1291-1768 | 30% | Bhubaneswar | Patia |
| Launch Date | Possession By | Commencement Certificate | Occupancy Certificate |
| Nov 2023 | Dec 2026 | Yes | No |
| Approved By | RERA Regd. No. | Price Start From | |
| Rera | RP/19/2023/00993 | 71 lacks | |
Location Map & Connectivity
| Location | Patia, Bhubaneswar |
|---|---|
| Nearby Landmark | Rotary Eye Hospital |
| Nearest Railway Station | Patia Railway Station |
| Other Transit Points | Bhubaneswar New Railway Station Mancheswar Railway Station |
| Road Connectivity | Excellent connectivity to major employment hubs |
| Social Infrastructure | Close to colleges, IT zones, hospitals, and markets |
| Locality Status | Luxury residential area with 4.0% price appreciation in last quarter |
| Resident Rating | 4.3 / 5 (Based on 343 reviews) |
Amenities
| Lifestyle Amenities | 🏊 Swimming Pool 🏋️ Gymnasium 🏢 Club House |
|---|---|
| Outdoor & Common Areas | Landscaped open spaces |
| Infrastructure | Well-planned internal roads |
| Safety & Security | Secure residential environment |














