Laxmi Ashiyana
About Property:
Nestled in a serene and accessible location, Laxmi Ashiyana offers a perfect blend of modern living and traditional charm. Designed with attention to detail, this beautiful property provides a peaceful retreat from the hustle of city life while keeping you connected to all essential amenities.
Whether you’re looking for a cozy family home, a relaxing getaway, or a reliable investment, Laxmi Ashiyana delivers on all fronts — with spacious interiors, quality finishes, and a welcoming atmosphere that feels like home from the moment you arrive.
Come experience the warmth, comfort, and convenience of Laxmi Ashiyana — your perfect place to call home.
Project Details : –
| No. of Units | Configuration | Type | Area |
|---|---|---|---|
| 80 | S+7 | 2/3BHK | Upto 2.5 Acre |
| Unit Area | Open Area | City | Location |
| 7330 -15067 sqft | 20% | Bhubaneswar | Balianta |
| Launch Date | Possession By | Commencement Certificate | Occupancy Certificate |
| 2023 | 2025 | Yes | No |
| Approved By | RERA Regd. No. | Price Start From | |
| Rera | MP/19/2022/00687 | 82 Lakh Onwards | |
Project Location : –
| Landmark | Distance | Approx. Travel Time |
|---|---|---|
| Nearest Bus Stop | 500 meters | 5 mins walk |
| Railway Station | 3.5 km | 10 mins drive |
| City Center Mall | 4 km | 12 mins drive |
| Airport | 15 km | 25 mins drive |
| Hospital | 2 km | 7 mins drive |
| School | 1.2 km | 4 mins drive |
Amenities : –
| Facility | Availability | Remarks |
|---|---|---|
| 24/7 Security | ✔️ Available | With CCTV Surveillance |
| Power Backup | ✔️ Available | Generator for common areas & lifts |
| Lift/Elevator | ✔️ Available | High-speed lifts installed |
| Parking Space | ✔️ Available | Covered & Open Parking |
| Children’s Play Area | ✔️ Available | Safe and secure play zone |
| Community Hall | ✔️ Available | For events & gatherings |
| Water Supply | ✔️ 24/7 | Municipal + Borewell |
| Gym / Fitness Center | ❌ Not Available | Planned in future phase |









