Laxmi Imperial
About Property:
Nestled in a prime location, Laxmi Imperial is a thoughtfully designed residential project that combines modern architecture with comfort, convenience, and quality. Developed by the reputed Laxmi Group, this project is tailored for urban families who seek a peaceful lifestyle without compromising on connectivity and amenities.
Offering spacious 2 & 3 BHK apartments, each home at Laxmi Imperial is crafted with attention to detail, maximizing natural light, ventilation, and functional space. Whether it’s the stylish interiors, premium fittings, or scenic views, every aspect is designed to elevate your living experience.
Located in a well-connected neighborhood, Laxmi Imperial provides seamless access to schools, hospitals, shopping centers, and public transport – making everyday life effortless.
Project Details : –
No. of Units | Configuration | Type | Area |
---|---|---|---|
39 | S+7 | 2/3BHK | Upto 1 Acre |
Unit Area | Open Area | City | Location |
1157 -1818 sqft | 20% | Bhubaneswar | Hansapal |
Launch Date | Possession By | Commencement Certificate | Occupancy Certificate |
2022 | 2025 | Yes | No |
Approved By | RERA Regd. No. | Price Start From | |
Rera | RP/19/2022/00784 | 62 Lakh Onwards |
Location :-
Landmark | Distance | Direction / Remarks |
---|---|---|
Main Road / Highway Access | 500 m | Direct connectivity via service road |
City Center / Market | 2.5 km | Quick access to commercial areas |
Nearest Metro / Railway Station | 3.8 km | Well connected via public transport |
School / Educational Institution | 1.2 km | Top-rated CBSE school nearby |
Hospital / Clinic | 1.8 km | Multi-specialty hospital within reach |
Mall / Supermarket | 2.0 km | Daily essentials and shopping |
Bus Stop / Auto Stand | 300 m | Walkable distance for daily commute |
Airport | 10.5 km | 30-minute drive approx. |
Amenities : –
Category | Amenities |
---|---|
🏞 Outdoor & Green |
|
🏋 Fitness & Recreation |
|
🚗 Parking & Access |
|
🔐 Security & Services |
|
💧 Utilities |
|
📡 Connectivity |
|